
Today Exchange Rate: analiskeuangan.blogspot.com
| Gram | Price per Bar (Rp) | Price per Gram (Rp) | Availability |
|---|---|---|---|
| 1 | 561.000 | 561.000 | ----- |
| 2 | 1.082.000 | 541.000 | ----- |
| 2.5 | 1.342.500 | 537.000 | ----- |
| 3 | 1.605.000 | 535.000 | Ready |
| 5 | 2.660.000 | 532.000 | ----- |
| 10 | 5.270.000 | 527.000 | ----- |
| 25 | 13.100.000 | 524.000 | ----- |
| 50 | 26.150.000 | 523.000 | ------ |
| 100 | 52.250.000 | 522.500 | ----- |
| 250 | 130.500.000 | 522.000 | Ready |
| 1000 | ----- |
|
Asumsi Ekonomi Makro Indonesia 2010 |
|
| PDB (Triliun Rp) | 5.981,4 |
| Pertmbhn Ek.(%) | 5,5 |
| Inflasi (%) | 5,0 |
| Kurs ($/Rp) | 10.000 |
| SBI 3 bln (%) | 6.50 |
| Mnyk Ind (US$/brl) | 65.0 |
| Prd. Mnyk (Ribu.brl/hr) | 0.965 |
| Sumber: APBN Th.2010 | |
|
Asumsi Ekonomi Makro Indonesia 2011 |
|
| PDB (Triliun Rp) | 7.019,9 |
| Pertmbhn Ek.(%) | 6,4 |
| Inflasi (%) | 5,3 |
| Kurs ($/Rp) | 9.250 |
| SBI 3 bln (%) | 6.50 |
| Mnyk Ind (US$/brl) | 80.0 |
| Prd. Mnyk (Jt.brl/hr) | 0.970 |
| Sumber: APBN Th.2011 | |
No comments:
Post a Comment